Page Stats For indexhtml

Totals...
Total Hits:5,519
Hits Today:17
Geographic Locations...
US Commercial (com):39.6%
US Organization (org):0.7%
Network (net):41.98%
US Government (gov):0.28%
US Military (mil):0.05%
US Educational (edu):3.56%
Argentina (ar):0.01%
Australia (au):0.09%
Belgium (be):0.01%
Bermuda (bm):0.03%
Brazil (br):0.01%
Bulgaria (bg):0.01%
Canada (ca):0.34%
Colombia (co):0.03%
Czech Republic (cz):0.01%
Dominican Republic (do):0.03%
France (fr):0.03%
Guatemala (gt):0.01%
Hungary (hu):0.07%
Iceland (is):0.01%
India (in):0.16%
Israel (il):0.01%
Italy (it):0.05%
Japan (jp):0.01%
Mexico (mx):0.05%
Netherlands (nl):0.07%
New Zealand (nz):0.01%
Norway (no):0.05%
Pakistan (pk):0.01%
Poland (pl):0.12%
Romania (ro):0.01%
Russia (ru):0.07%
Slovakia (sk):0.01%
South Africa (za):0.05%
Switzerland (ch):0.05%
Tanzania (tz):0.01%
Thailand (th):0.01%
Trinidad and Tobago (tt):0.01%
United Kingdom (uk):0.09%
United States (us):0.34%
Unknown Location (other):11.7%
Browsers ...
AOL 8:0.01%
AOL 9:0.92%
MSIE 4:0.01%
MSIE 5:0.09%
MSIE 6:14.74%
MSIE 7:25.76%
MSIE 8:8.75%
MSIE 999:0.01%
Opera 8:0.01%
Opera 9:0.27%
Opera :0.03%
Spider/Robot:1.19%
Unknown:48.14%
Platforms ...
Linux:0.41%
Mac PowerPC:1.35%
Mac:6.1%
Spider/Robot:1.19%
Unknown:1.7%
Windows 98:0.27%
Windows NT:88.89%
Windows:0.05%
Last 20 visitors...
[Sep 4, 2010 18:00:05]38.107.191.82 (38.107.191.82)
[Sep 4, 2010 17:14:40]cpe-69-207-149-169.rochester.res.rr.com (69.207.149.169)
[Sep 4, 2010 17:12:21]cpe-69-207-149-169.rochester.res.rr.com (69.207.149.169)
[Sep 4, 2010 14:19:02]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:14:44]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:14:14]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:13:35]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:12:15]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:12:10]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:12:05]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 14:12:02]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 13:52:01]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 13:48:06]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 13:44:20]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 13:44:17]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 13:29:08]74-34-181-94.dsl2-pixley.roch.ny.frontiernet.net (74.34.181.94)
[Sep 4, 2010 7:13:10]crawl-66-249-71-131.googlebot.com (66.249.71.131)
[Sep 3, 2010 22:35:03]cpe-67-242-169-161.rochester.res.rr.com (67.242.169.161)
[Sep 2, 2010 21:24:21]87.207.43.66.sta.southslope.net (66.43.207.87)
[Sep 2, 2010 15:15:33]dsl-66-243-194-179.ctelco.net (66.243.194.179)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.